1. April 2025 Marktpreise Titanium
| Titan -Ingot (USD\/Tonne) | ||
| Grad | Preis | Trend |
| Gr1 | 8286-8573$ | -- |
| GR5 | Keiner | -- |
| Titanplatte (USD\/kg) | ||
| Grad | Preis | Trend |
| Gr 1 2\/3mm | 12.16$ | -- |
| Titanbar (USD\/kg) | ||
| Grad | Preis | Trend |
| Gr1 | 16.6-17.8$ | -- |
| GR5 | 28.7-30.1$ | -- |
Titanbar ,Titanfroging ,Titan -CNC -Bearbeitungsteile




