1. Dezember 2024 Titanmarktpreise
| 1. Dezember 2024 Titanmarktpreise | ||
| Titanbarren (USD/Tonne) | ||
| Grad | Preis | Trend |
| Gr1 | 8286-8572$ | -- |
| Gr5 | Keiner | -- |
| Titanplatte (USD/Kg) | ||
| Grad | Preis | Trend |
| Gr1 2/3mm | 13.6$ | -- |
| Titanbarren (USD/Kg) | ||
| Grad | Preis | Trend |
| Gr1 | 16.4-17.1$ | -- |
| Gr5 | 28.6-30$ | -- |




