Tungsten super schussfür die Jagd
Durchmesser (mm) | Dicke (mm) | Höhe (mm) | Oberflächenfinish | Innenbeschichtung | Innenboden fertig |
| 30-50 | 2-10 | ≤200 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 50-100 | 3-15 | ≤300 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 100-150 | 3-15 | ≤350 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 150-200 | 5-20 | ≤400 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 200-300 | 8-25 | ≤500 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 300-400 | 8-30 | ≤600 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 400-450 | 8-30 | ≤650 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 450-600 | 8-35 | ≤800 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
Anwendung:
Zur Herstellung von Golf-Wolframgewicht, Ausgleichsgewicht, Rotoren von Flugzeugflügeln, Abschirmmaterialien für radioaktive Isotope (Cobalt 60) und für Materialien von Panzerungskugeln und Schimmelpilzen, Militär usw.







